M.Sc.Computer Modelling
Studienort | Litauen, Vilnius |
---|---|
Art | Master, Vollzeit |
Nominale Dauer | 1.5 years (90 ECTS) |
Studiensprache | Englisch |
Auszeichnungen | M.Sc. (Master in Computing) |
Studiengebühren | 5.266 € pro Jahr |
---|---|
Bewerbungsgebühr | 100 € einmalig |
Anmeldegebühr | Zu bestätigen You need to choose an individual service package. Please contact the center curator or your agent and consult. You become a part of student union and ambassador program automatically after you will get Base or Standard or VIP status. *Do not forget to ask discount |
Einstiegsqualifikation | Bachelor-Abschluss (oder höher) Bachelor degree in Computer Science, Software Engineering, Information Technology, Mathematics or Physics. Die Zulassungsunterlagen werden in folgenden Sprachen akzeptiert: Englisch / Russisch / Litauisch. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. Applicants must upload education documents in original language, as well as translations into English. Sie müssen die Originalnachweise über die Eingangsqualifikation mitnehmen, wenn Sie schließlich zur Universität gehen. |
---|
Gebietsanforderungen | Bewerbungen aus den folgenden Gebieten werden NICHT akzeptiert (basierend auf der Staatsbürgerschaft): Bangladesch, Irak, Jemen, Pakistan. |
---|
Sprachanforderungen | Englisch The following language certificates are accepted for study programmes taught in English: IELTS Academic 5.5+, TOEFL iBT 46+, Cambridge English exam 160+, Pearson PTE Academic 59+, LanguageCert IESOL B2, Duolingo English Test 95+ |
---|
Sonstige Voraussetzungen | Mindestens 2 Referenz/en muss/müssen angegeben werden. Ein Motivationsschreiben muss Ihrer Bewerbung hinzugefügt werden. |
---|
Übersicht
The Computer Modelling programme ensures to use computer modeling technologies and participate in their development, to imply the generation and analysis of hypotheses and ideas, scientific, empirical and applied research, interpretation of results, to develop research and analytical skills, professional ethics code, to generate reports. The specific character of programme is constant improvements of various kind, as adding courses of cloud computing, of images and signal processing, of web services, etc. Students will gain also skills to research work, including HPC (high performance computing), Grid/ Cloud computing, or using supercomputer.
Karrieremöglichkeiten
A graduate can be employed at universities, research and computer design institutions, industry, private, banking and insurance sector, other companies, where critical thinking, research and analytical skills, usage of computation and IT, foreign languages are required.
Osteuropäische Zeit
Winter intake
Osteuropäische Zeit
Winter intake