B.Sc.Geoinformatics
Study location | Latvia, Riga |
---|---|
Academic field | International Relations, European Studies, Area Studies 14.6 (ISCED 316) Publicity studies (JACS P200) |
Type | Bachelor, full-time |
Nominal duration | 4 years (240 ECTS) |
Study language | English |
Awards | B.Sc. (Professional bachelor's degree in geoinformatics and qualification of geoinformatics engineer) |
Tuition fee | €3,100 per year |
---|---|
Application fee | €148.38 one-time |
Deposit | €500 one-time |
Registration fee | To be confirmed You need to choose an individual service package. Please contact the center curator or your agent and consult. You become a part of student union and ambassador program automatically after you will get Base or Standard or VIP status. *Do not forget to ask discount |
Entry qualification | High school / secondary education (or higher) Please provide the secondary school leaving certificate in the original language. If the diploma is not issued in English, a certified translation should be provided. The document must be legalised/apostilled. You must take the original entry qualification documents along with you when you finally go to the university. It is necessary to have notarized certified documents translated, legalized and apostilled. |
---|
Territory requirements | Applications are NOT accepted from the following territories (based on citizenship): Bangladesh, Iraq, Pakistan, Yemen. |
---|
Language requirements | English Baltic Center examination . Non-native English speakers are requested to present a copy of Baltic Center Test/TOEFL/IELTS/TOEIC/PTE Academic/Cambridge English test score report. The score of the BALTIC CENTER test should be at least B2 You do not have to present English test only if your previous studies have been fully in English and it is marked on your diploma or transcript or you send a certificate from the school which confirms that your studies have been fully in the English language. |
---|
Overview
The aim of the study program is to prepare highly qualified specialists who are able to compete in both the local and international labor market in various fields related to geoinformatics.
Tasks of the study program:
To provide an opportunity to acquire basic courses in theoretical and practical geoinformatics, as well as in geography and computer science,
To provide an opportunity to take in-depth courses in a relatively specialized direction of geography, geographical information systems or information technology,
Develop skills related to critical thinking, analysis and reasoning
To develop skills in designing geographic information infrastructure and publishing basic geospatial data,
To develop skills to conduct independent research in the chosen sub-branch of natural sciences and to summarize the results in a bachelor’s thesis and to obtain a professional bachelor’s degree in geoinformatics.
Career opportunities
There is a growing need for geoinformatics specialists who are able to quickly analyse geospatial information, link it with data collected from various industries. Geoinformation systems also have many different applications: agriculture, archaeology, environment and its protection, geology, health, land information systems, military, urban and rural development, transport, telecommunications, energy, water resources, natural and man-made disasters, oil and natural gas, banking and insurance, business geography, mobile mapping, etc .. GIS and remote sensing are a suitable tool for resource management, especially for water, land, soil, vegetation, etc. Graduates can work in different state institutions as well as in private sector.