B.Sc.Economics and Finance
Study location | Lithuania, Vilnius |
---|---|
Type | Bachelor, full-time |
Nominal duration | 4 years (240 ECTS) |
Study language | English |
Awards | B.Sc. (Bachelor of Social Sciences) |
Course code | 6121JX015 |
Tuition fee | €3,660 per year |
---|---|
Application fee | €100 one-time |
Registration fee | To be confirmed You need to choose an individual service package. Please contact the center curator or your agent and consult. You become a part of student union and ambassador program automatically after you will get Base or Standard or VIP status. *Do not forget to ask discount |
Entry qualification | High school / secondary education (or higher) N. B. for non-EU/EFTA applicants: The gap since your completed secondary degree should not exceed five years. Candidates with at least overall grade average of 60 % are eligible The entry qualification documents are accepted in the following languages: English. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. You must take the original entry qualification documents along with you when you finally go to the university. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. Translation is considered to be official when it is bound together with the certified true copy of the original document and is confirmed by the translator’s signature. Documents issued in English, Lithuanian must be certified true copies and do not require translation. |
---|
Territory requirements | Applications are NOT accepted from the following territories (based on citizenship): Belarus, Russia. |
---|
Language requirements | English IELTS Academic 5.5+, TOEFL iBT 75+, Cambridge English exam B2, Pearson PTE Academic 50+, LanguageCert IESOL B2, Duolingo English Test 100+ If your first language is English and/or if your previous educational degree was in English, you will be exempt from providing an English language test score. |
---|
Other requirements | At least 1 reference(s) must be provided. A motivation letter must be added to your application. If your qualification and motivation meet the requirements, you will receive an invitation for an interview with the Admissions Committee. |
---|
Overview
The Economics and Finance study programme is designed to equip students with expertise in economics, finance, and data analysis —skills highly sought after in today’s data-driven world. This programme provides a solid foundation in analyzing and interpreting complex financial and economic data, which is essential for businesses aiming for sustainable development and strong market positioning.
With Lithuania’s growing Fintech sector , students gain insights into cutting-edge financial products, technologies, and regulatory frameworks, preparing them to navigate and influence this dynamic industry.
Students are also supported through a compulsory internship, enabling them to explore career paths and secure paid placements with businesses or public institutions. With over 80% employability for graduates, the programme ensures a strong start to a successful career in economics and finance.
Career opportunities
Graduates of the Economics and Finance programme have diverse career prospects across industries. They can work as economics analysts, business finance consultants, international business analysts, and finance analysts . Opportunities also include roles as scientists, researchers, and team leaders , as well as finance brokers, business consultants, and investment managers . By developing leadership, teamwork, and critical thinking skills, this programme prepares students to become responsible professionals ready to tackle global challenges and excel in their chosen fields.