B.Sc.Economics and Finance
Lugar de estudios | Lituania, Vilnius |
---|---|
Tipo | Bachelor, tiempo completo |
Duración nominal | 4 años (240 ECTS) |
Idioma de estudio | inglés |
Títulos | B.Sc. (Bachelor of Social Sciences) |
Código de curso | 6121JX015 |
Colegiatura | 3.660 € por año |
---|---|
Costo de inscripción | 100 € una vez |
Costo de registro | Por confirmarse You need to choose an individual service package. Please contact the center curator or your agent and consult. You become a part of student union and ambassador program automatically after you will get Base or Standard or VIP status. *Do not forget to ask discount |
Calificación de ingreso | Bachillerato/educación secundaria (o superior) N. B. for non-EU/EFTA applicants: The gap since your completed secondary degree should not exceed five years. Candidates with at least overall grade average of 60 % are eligible Los documentos de calificación de ingreso se aceptan en los siguientes idiomas: inglés Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. Debes llevar contigo los documentos académicos de ingreso originales cuando vayas a la universidad. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. Translation is considered to be official when it is bound together with the certified true copy of the original document and is confirmed by the translator’s signature. Documents issued in English, Lithuanian must be certified true copies and do not require translation. |
---|
Requisitos de territorio | NO se aceptan solicitudes de los siguientes territorios (según la ciudadanía): Bielorrusia, Rusia. |
---|
Requisitos de idioma | inglés IELTS Academic 5.5+, TOEFL iBT 75+, Cambridge English exam B2, Pearson PTE Academic 50+, LanguageCert IESOL B2, Duolingo English Test 100+ If your first language is English and/or if your previous educational degree was in English, you will be exempt from providing an English language test score. |
---|
Otros requisitos | Se debe proveer al menos 1 referencia(s). Debes adjuntar una carta de presentación a tu solicitud. If your qualification and motivation meet the requirements, you will receive an invitation for an interview with the Admissions Committee. |
---|
Resumen
The Economics and Finance study programme is designed to equip students with expertise in economics, finance, and data analysis —skills highly sought after in today’s data-driven world. This programme provides a solid foundation in analyzing and interpreting complex financial and economic data, which is essential for businesses aiming for sustainable development and strong market positioning.
With Lithuania’s growing Fintech sector , students gain insights into cutting-edge financial products, technologies, and regulatory frameworks, preparing them to navigate and influence this dynamic industry.
Students are also supported through a compulsory internship, enabling them to explore career paths and secure paid placements with businesses or public institutions. With over 80% employability for graduates, the programme ensures a strong start to a successful career in economics and finance.
Oportunidades profesionales
Graduates of the Economics and Finance programme have diverse career prospects across industries. They can work as economics analysts, business finance consultants, international business analysts, and finance analysts . Opportunities also include roles as scientists, researchers, and team leaders , as well as finance brokers, business consultants, and investment managers . By developing leadership, teamwork, and critical thinking skills, this programme prepares students to become responsible professionals ready to tackle global challenges and excel in their chosen fields.