M.Sc.Computer Modelling
Lugar de estudios | Lituania, Vilnius |
---|---|
Tipo | Master, tiempo completo |
Duración nominal | 1.5 years (90 ECTS) |
Idioma de estudio | inglés |
Títulos | M.Sc. (Master in Computing) |
Colegiatura | 5.266 € por año |
---|---|
Costo de inscripción | 100 € una vez |
Costo de registro | Por confirmarse You need to choose an individual service package. Please contact the center curator or your agent and consult. You become a part of student union and ambassador program automatically after you will get Base or Standard or VIP status. *Do not forget to ask discount |
Calificación de ingreso | Diploma de grado superior (o superior) Bachelor degree in Computer Science, Software Engineering, Information Technology, Mathematics or Physics. Los documentos de calificación de ingreso se aceptan en los siguientes idiomas: inglés / ruso / lituano Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. Applicants must upload education documents in original language, as well as translations into English. Debes llevar contigo los documentos académicos de ingreso originales cuando vayas a la universidad. |
---|
Requisitos de territorio | NO se aceptan solicitudes de los siguientes territorios (según la ciudadanía): Bangladés, Irak, Pakistán, Yemen. |
---|
Requisitos de idioma | inglés The following language certificates are accepted for study programmes taught in English: IELTS Academic 5.5+, TOEFL iBT 46+, Cambridge English exam 160+, Pearson PTE Academic 59+, LanguageCert IESOL B2, Duolingo English Test 95+ |
---|
Otros requisitos | Se debe proveer al menos 2 referencia(s). Debes adjuntar una carta de presentación a tu solicitud. |
---|
Resumen
The Computer Modelling programme ensures to use computer modeling technologies and participate in their development, to imply the generation and analysis of hypotheses and ideas, scientific, empirical and applied research, interpretation of results, to develop research and analytical skills, professional ethics code, to generate reports. The specific character of programme is constant improvements of various kind, as adding courses of cloud computing, of images and signal processing, of web services, etc. Students will gain also skills to research work, including HPC (high performance computing), Grid/ Cloud computing, or using supercomputer.
Oportunidades profesionales
A graduate can be employed at universities, research and computer design institutions, industry, private, banking and insurance sector, other companies, where critical thinking, research and analytical skills, usage of computation and IT, foreign languages are required.
hora de Europa oriental
Winter intake
hora de Europa oriental
Winter intake