M.A.Financial Economics
Lieu des études | Lituanie, Vilnius |
---|---|
Type | Master, temps plein |
Durée nominale | 1,5 years + 6 months Master thesis (120 ECTS) |
Langue d'étude | anglais |
Attributions | M.A. (Master of Social Sciences) |
Frais de scolarité | 2 925 € par semestre |
---|---|
Frais de candidature | 100 € paiement unique |
Frais d'inscription | À confirmer You need to choose an individual service package. Please contact the center curator or your agent and consult. You become a part of student union and ambassador program automatically after you will get Base or Standard or VIP status. *Do not forget to ask discount |
Conditions d'admission | Licence (ou plus) Financial Economics: candidate must hold a Bachelor’s (or equivalent) degree in Finance or Economics fields or any other field and collected at least 18 ECTS credits in the field of Economics/ Finance or Mathematics. Les diplômes sont acceptés dans les langues suivantes : anglais. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. Vous devrez apporter vos certifications/diplômes lorsque vous vous rendrez à l’université. Applicants must upload education documents in original language, as well as translations into English. |
---|
Exigences de région | Les candidatures venant des régions suivantes ne sont PAS acceptées (selon la nationalité) : Bangladesh, Irak, Pakistan, Yémen. |
---|
Exigences linguistiques | anglais TOEFL IBT (score of at least 65); |
---|
Autres exigences | The ISM Admissions committee reserves the right to request students to complete an English test at any point. |
---|
Plus d'informations |
---|
Aperçu
On average, three times a week on weekdays from 18:00 to 21:15
The Master of Science in Financial Economics programme offers the perfect mix of courses in finance, economics and state-of-the-art quantitative research tools that provide essential knowledge, competences and skills for tomorrow’s leaders in a rapidly changing, dynamic and highly
competitive global financial world. Our graduates have solid training in modern financial and economic theory with an ability to apply theoretical concepts and models in practical
situations.
Structure du programme
Programme courses
_I Semester (Fall): _
Financial Econometrics
Microeconomic Analysis
Mathematical Finance
Advanced Corporate Finance
II Semester (Spring):
Advanced Macroeconomics
Alternative Investment and Risk Management
Applied Business Ethics
Research Methodology
Applied Valuation
III Semester (Fall):
International Finance
Time Series Analysis
Monetary Policy
Behavioural Finance
Financial Intermediation
IV Semester (Spring):
Thesis
heure d’Europe de l’Est
Winter intake
heure d’Europe de l’Est
Winter intake