Магистр наук в области компьютеров и информатики
Место обучения | Соединенные Штаты, Эри |
---|---|
Тип | Магистр, полная академическая нагрузка |
Номинальная продолжительность | 2 года/лет (42 ECTS) |
Язык обучения | английский |
Плата за обучение | 995 $ за зачетную единицуКонвертировать |
---|---|
Плата за рассмотрение заявления | 50 $ один разКонвертировать |
Регистрационный взнос | Уточняется You need to choose an individual service package. Please contact the center curator or your agent and consult. You become a part of student union and ambassador program automatically after you will get Base or Standard or VIP status. *Do not forget to ask discount |
Полученное образование | Диплом о получении высшего образования первой ступени (или выше) Документы об образовании принимаются на следующих языках: английский. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. В университет необходимо отправить по почте заверенные копии документов об образовании. Важно! Не отправляйте по почте оригиналы документов! |
---|
Языковые требования | английский TOEFL 95+ |
---|
Другие требования | Необходимо предоставить не менее 3 рекомендации(й). Completed graduate application a baccalaureate degree in computer science, information systems, information science, software engineering, or a related field from a regionally accredited institution with a GPA of at least 2.5/4.0. |
---|
Дополнительная информация |
---|
Обзор
This degree has three major focuses, from which students can choose:
Software Engineering students
Information Analytics students
CIS offers
Структура программы
Applied Statistics 3 credits
Object-Oriented Programming in Java 3 credits
Data Structures 3 credits
Database Management Systems 3 credits
Systems Analysis and Design 3 credits
Software Engineering 3 credits
Requirements and Project Management 3 credits
Software Testing & Quality Assurance 3 credits
Data-Centric Concepts and Methods 3 credits
Advanced Programming: iOS 3 credits
Advanced Programming: Java for Mobile 3 credits
Statistical Computing 3 credits
Distributed Programming 3 credits
Digital Imaging and Applications 3 credits
Software Patterns and Architecture 3 credits
Data Mining Concepts and Techniques 3 credits
Managing Information Organizations 3 credits
Dynamic Web Development 3 credits
Administration of Internet Services 3 credits
Special Topics in CIS 1-3 credits
Scholarship Seminar 3 credits
Software Maintenance and Deployment 3 credits
Computer Vision 3 credits
Interactive Software Development 3 credits
Knowledge-Based Systems 3 credits
Architecting Enterprise Information Systems 3 credits
Special Topics in CIS 3 credits
Directed Project 1 credit
Directed Research 3 credits
Directed Research 3 credits
3-6 credits
Карьерные возможности
develop apps for iOS (iPad, iPhone) and Android
deal with data science and associated technologies